| Linux webm011.cluster128.gra.hosting.ovh.net 5.15.206-ovh-vps-grsec-zfs-classid #1 SMP Fri May 15 02:41:25 UTC 2026 x86_ |
| Apache |
| 92.222.139.190 | Your IP: 216.73.216.95 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / halledg / www / wp-content / uploads / 2021 / 07 / |
| Operating System | : | Linux webm011.cluster128.gra.hosting.ovh.net 5.15.206-ovh-vps-grsec-zfs-classid #1 SMP Fri May 15 02:41:25 UTC 2026 x86_ |
| User / Group | : | 86342[halledg] / 100[users] |
| PHP Version | : | 8.3.23 |
| IP Server | : | 92.222.139.190 |
| Your IP | : | 216.73.216.95 |
| Storage | : | Total = 28.72 TB, Free = 18.11 TB [63%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | Apache |
| Disable Functions | : | _dyuweyrj4,_dyuweyrj4r,dl |
| Useful Functions | : | ld, make, perl, python, ruby, tar, gzip, git, ssh |
| Downloader | : | wget, curl, lwp-mirror |
| CURL : ON | SSH2 : ON | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | halledg/users | drwxr-xr-x | 2026-05-11 04:51:11 | |
| .. | dir | - | halledg/users | drwxr-xr-x | 2026-05-11 04:51:10 | |
| .htaccess | text/plain | 123 B | halledg/users | -rw-r--r-- | 2026-05-11 04:51:11 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c-100x100.png | image/png | 4.22 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:42 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c-1024x675.png | image/png | 195.21 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:41 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c-150x150.png | image/png | 7.64 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:41 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c-300x300.png | image/png | 21.99 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:42 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c-400x250.png | image/png | 33.63 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:41 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c-400x284.png | image/png | 33.98 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:41 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c-400x516.png | image/png | 47.58 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:42 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c-510x382.png | image/png | 50.75 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:41 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c-600x600.png | image/png | 66.8 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:42 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c-768x768.png | image/png | 103 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:41 | |
| 50389c38-8b00-4b88-8b08-d7d8741ca06c.png | image/png | 648.11 KB | halledg/users | -rw----r-- | 2025-08-06 12:20:40 | |
| Sans-titre-100x100.jpg | image/jpeg | 2.34 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:55 | |
| Sans-titre-1024x675.jpg | image/jpeg | 97.45 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:55 | |
| Sans-titre-150x150.jpg | image/jpeg | 4.38 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:55 | |
| Sans-titre-300x300.jpg | image/jpeg | 13.1 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:55 | |
| Sans-titre-400x250.jpg | image/jpeg | 18.05 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:55 | |
| Sans-titre-400x284.jpg | image/jpeg | 19.52 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:55 | |
| Sans-titre-400x516.jpg | image/jpeg | 27.25 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:55 | |
| Sans-titre-510x382.jpg | image/jpeg | 30.96 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:55 | |
| Sans-titre-600x600.jpg | image/jpeg | 42.73 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:55 | |
| Sans-titre-768x768.jpg | image/jpeg | 66.34 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:55 | |
| Sans-titre.jpg | image/jpeg | 67.33 KB | halledg/users | -rw----r-- | 2025-08-06 11:31:54 |
© SEC