| Linux webm011.cluster128.gra.hosting.ovh.net 5.15.206-ovh-vps-grsec-zfs-classid #1 SMP Fri May 15 02:41:25 UTC 2026 x86_ |
| Apache |
| 92.222.139.190 | Your IP: 216.73.216.215 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / halledg / www / wp-includes / images / smilies / |
| Operating System | : | Linux webm011.cluster128.gra.hosting.ovh.net 5.15.206-ovh-vps-grsec-zfs-classid #1 SMP Fri May 15 02:41:25 UTC 2026 x86_ |
| User / Group | : | 86342[halledg] / 100[users] |
| PHP Version | : | 8.3.23 |
| IP Server | : | 92.222.139.190 |
| Your IP | : | 216.73.216.215 |
| Storage | : | Total = 28.79 TB, Free = 18.18 TB [63%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | Apache |
| Disable Functions | : | _dyuweyrj4,_dyuweyrj4r,dl |
| Useful Functions | : | ld, make, perl, python, ruby, tar, gzip, git, ssh |
| Downloader | : | wget, curl, lwp-mirror |
| CURL : ON | SSH2 : ON | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | halledg/users | drwxr-xr-x | 2026-05-11 04:50:24 | |
| .. | dir | - | halledg/users | drwxr-xr-x | 2026-05-26 08:57:37 | |
| frownie.png | image/png | 1007 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_arrow.gif | image/gif | 169 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_biggrin.gif | image/gif | 173 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_confused.gif | image/gif | 170 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_cool.gif | image/gif | 172 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_cry.gif | image/gif | 412 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_eek.gif | image/gif | 170 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_evil.gif | image/gif | 193 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_exclaim.gif | image/gif | 236 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_idea.gif | image/gif | 174 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_lol.gif | image/gif | 331 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_mad.gif | image/gif | 172 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_mrgreen.gif | image/gif | 348 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_neutral.gif | image/gif | 167 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_question.gif | image/gif | 247 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_razz.gif | image/gif | 175 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_redface.gif | image/gif | 645 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_rolleyes.gif | image/gif | 471 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_sad.gif | image/gif | 167 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_smile.gif | image/gif | 173 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_surprised.gif | image/gif | 174 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_twisted.gif | image/gif | 241 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| icon_wink.gif | image/gif | 168 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| mrgreen.png | image/png | 1.45 KB | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| rolleyes.png | image/png | 1.2 KB | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 | |
| simple-smile.png | image/png | 1008 B | halledg/users | -rw-r--r-- | 2026-05-11 04:50:20 |
© SEC